Camping Rates
RATES PER DAY | RV’S: | $15.00 PER RV |
RUSTIC SITE: | $14 PER PERSON | |
ELECTRIC SITE: | $16.00 PER PERSON | |
ELECTRIC/WATER: | $17.00 PER PERSON | |
KIDS: | $6.00 AGES 10-17, FREE AGES 1-9 | |
DAY PASS: | (8AM -10PM) | $7.00 |
CABINS (BASED ON TWO ADULTS AND 2 CHILDREN) | CABIN 1 – SLEEPS 6 : | $75.00 |
CABIN 2 – SLEEPS 4 : | $65.00 | |
$10.00 PER ADDITIONAL ADULT $6.OO PER ADDITIONAL CHILD | ||
WEEKLY RATE: | (2 ADULTS AND 2 CHILDREN) | $200 PLUS ELECTRIC |
MONTHLY RATE: | (2 ADULTS AND 2 CHILDREN) | $400 PLUS ELECTRIC |
SEASONAL SITES | YEARLY: | $2000.00 PLUS ELECTRIC |
SEASONAL ( MAY 1 – OCTOBER 31 ): | $1700.00 PLUS ELECTRIC | |
WINTER STORAGE: | $250.00 | |
MOREL MUSHROOMS (MAY): | $245 FOR MONTH | |
HUNTERS SPECIAL (HUNTING SEASON ONLY): | $300 MONTH PLU ELECTRIC |
9424 W. 48 1/2 Rd
Wellston, Michigan 49689
Phone: 231-862-3481
Located 2 miles south of M-55, and 2 miles east of M-37